<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flightdesignusa &#187; Flight Training</title>
	<atom:link href="http://flightdesignusa.com/category/flight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://flightdesignusa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Dealers Wanted</title>
		<link>http://flightdesignusa.com/2011/10/dealers-wanted/</link>
		<comments>http://flightdesignusa.com/2011/10/dealers-wanted/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:00:58 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1931</guid>
		<description><![CDATA[Flight Design has openings in the South East ( Atlanta to Florida) and Central (Chicago),  Northwest (Seattle, Portland) area for several motivated Dealers to sell and service the Flight Design  line of Aircraft,  including the new  C4. Please call or go to the Contact us page and we can discuss your [...]]]></description>
			<content:encoded><![CDATA[<p>Flight Design has openings in the South East ( Atlanta to Florida) and Central (Chicago),  Northwest (Seattle, Portland) area for several motivated Dealers to sell and service the Flight Design  line of Aircraft,  including the new  C4.</p>
<p><img class="alignleft size-medium wp-image-2323" title="IMG_20110404_122010" src="http://flightdesignusa.com/wp-content/uploads/2011/05/IMG_20110404_122010-e1321280751659-225x300.jpg" alt="" width="225" height="300" /><br />
<img class="alignright size-medium wp-image-2311" title="IO360 gold standard engine" src="http://flightdesignusa.com/wp-content/uploads/2011/11/IO360-gold-standard-engine-300x235.jpg" alt="" width="300" height="235" /><span id="more-1931"></span></p>
<div id="attachment_293" class="wp-caption alignright" style="width: 510px"><img class="size-full wp-image-293" title="CTLS mixes with GA" src="http://flightdesignusa.com/wp-content/uploads/2010/01/091215a.jpg" alt="CTLS mixes with GA" width="500" height="232" /><p class="wp-caption-text">CTLS mixes with GA</p></div>
<p>Please call or go to the <a href="http://flightdesignusa.com/contact-us/">Contact u</a>s page and we can discuss your desire to be associated with the #1 LSA in the US.<br />
Call John Gilmore 612-759-2252</p>
<p>Tom Peghiny 860-963-7272</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2011/10/dealers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMIER ONE AVIATION BBQ / OPEN HOUSE</title>
		<link>http://flightdesignusa.com/2011/07/premier-one-aviation-bbq-open-house/</link>
		<comments>http://flightdesignusa.com/2011/07/premier-one-aviation-bbq-open-house/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:50:30 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=2132</guid>
		<description><![CDATA[PREMIER ONE AVIATION BBQ / OPEN HOUSE WHEN:                        SATURDAY, July 23, 2011 TIME:                         11 AM – 3 PM PLACE: Kendall – Tamiami Airport &#8211; KTMB          TIKI HUT – NEXT TO RELIANCE AVIATION Premier One Aviation will be having its second 2011 BBQ / Open House.   The top [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PREMIER ONE  AVIATION</strong> <strong>BBQ / OPEN HOUSE</strong> <strong><br />
</strong> WHEN:                         SATURDAY, July 23, 2011 TIME:                         11 AM  – 3 PM PLACE:</p>
<p>Kendall – Tamiami Airport &#8211; KTMB          TIKI HUT – NEXT TO RELIANCE AVIATION   Premier One Aviation  will be having its second 2011 BBQ / Open House.    The top LSA seller the  Flight Design CTLS will be on display.  Come join us and find  out how to become a Sports Pilot.    Free hotdogs and  hamburgers! 3 free discovery  flights will be raffled.    Bring a friend who  signs up and get a free 1 hr flight lesson.  Join us at the Tiki  Hut next to Reliance.</p>
<p>You will also find attached our flyer for this event.  Feel free to pass it on to anybody else who may be interested and feel free to  bring a guest.<br />
We hope to see you all there!<br />
Sincerely,<br />
Premier One Aviation Staff</p>
<p>(786)  293-1440</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2011/07/premier-one-aviation-bbq-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Flight equipped CTLS Trains Disabled New Pilots at Purdue University</title>
		<link>http://flightdesignusa.com/2011/06/able-flight-equipped-ctls-trains-disabled-new-pilots-at-purdue-university/</link>
		<comments>http://flightdesignusa.com/2011/06/able-flight-equipped-ctls-trains-disabled-new-pilots-at-purdue-university/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:45:37 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1980</guid>
		<description><![CDATA[The Flight Design Technik products provided to Able Flight by Flight Design were installed in a CTLS  recently and are now being put to use at Purdue University to allow two disabled pilots to realize a dream to learn to fly.  Frank Bormann of Procomposite provided excellent support throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>The Flight Design Technik products provided to Able Flight by Flight Design were installed in a CTLS  recently and are now being put to use at Purdue University to allow two disabled pilots to realize a dream to learn to fly.  Frank Bormann of Procomposite provided excellent support throughout the installation effort. The hand controls were developed over  two and a half year period and were installed in <a href="http://www.cospilot.com/">Peak Aviation Center’s </a>CTLS.  Peak Aviation Center is a Flight Design Pilot Center located in Colorado Springs, CO USA and The Pilot Center airplane has been placed on loan to Purdue University’ <a href="http://ableflight.org/">Able Flight</a> program to train disabled  pilots.</p>
<p>Flight instructors found that the controls worked well and especially appreciated the hand brake on the stick when taxiing on a gusty day. Two pictures below show the installation of the hand controls on the CTLS. One shows the rudder control and shortened throttle lever and the other shows the new hand brake on the stick.<img class="alignright size-medium wp-image-1981" title="Rudder Control" src="http://flightdesignusa.com/wp-content/uploads/2011/06/Rudder-Control-179x300.jpg" alt="" width="179" height="300" /><img class="alignleft size-medium wp-image-1983" title="Hand Brake" src="http://flightdesignusa.com/wp-content/uploads/2011/06/Hand-Brake-179x300.jpg" alt="" width="179" height="300" /></p>
<p>Purdue University, in cooperation with Able Flight has undertaken a program this summer to train disabled pilots under a special scholarship program. The picture below shows two Able Flight scholarship recipients that have a great desire to learn to fly. The man shown is a wounded veteran and the woman seated beside is hearing impaired. She requires a side-by-side training aircraft for communicating with her instructor. <img class="aligncenter size-medium wp-image-1982" title="Able Flight Students" src="http://flightdesignusa.com/wp-content/uploads/2011/06/Able-Flight-Students-300x225.jpg" alt="" width="300" height="225" />We anticipate their sport pilot training to be complete this summer, and their wings awarded during EAA AirVenture 2011 at Oshkosh July 25-31, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2011/06/able-flight-equipped-ctls-trains-disabled-new-pilots-at-purdue-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Produced Hand Control Donated to Able Flight</title>
		<link>http://flightdesignusa.com/2011/04/newly-produced-hand-control-donated-to-able-flight/</link>
		<comments>http://flightdesignusa.com/2011/04/newly-produced-hand-control-donated-to-able-flight/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:32:51 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1781</guid>
		<description><![CDATA[Lakeland, FLORIDA (Sun ‘n Fun 2011) / March 31, 2011 — Flight Design GmbH, creator and builder of the market leading CT series of Light-Sport Aircraft, wants to help disabled pilots in their quest to learn to fly. To support the great work being done by Able Flight (http://www.ableflight.org/) Flight [...]]]></description>
			<content:encoded><![CDATA[<p>Lakeland, FLORIDA (Sun ‘n Fun 2011) / March 31, 2011 — Flight Design GmbH, creator and builder of the market leading CT series of Light-Sport Aircraft, wants to help disabled pilots in their quest to learn to fly. To support the great work being done by Able Flight (<a href="http://www.ableflight.org/">http://www.ableflight.org/</a>) Flight Design donated one of its hand control systems for use by a disabled student who has access to a Flight Design aircraft. With the largest fleet among LSA, more Flight Design CTs and MCs are available for this use.</p>
<p>The new hand control system — a set of parts and instruction for retrofitting to an in-service aircraft — has completed all testing and entered production. The Able Flight unit will be one of of such systems produced and now available. The complete system retails for approximately $4,000.00.</p>
<p>“We have watched Able Flight and its director Charles Stites and we are very impressed with the organization’s success at getting young disabled persons into Light-Sport Aircraft,” stated Flight Design CEO, Matthias Betsch. “We need more people in flying. These young people want to fly. <span id="more-1781"></span>We have many aircraft in the field. So we worked with Flight Design Technik to create and build a hand control system. We are pleased to make it available to Able Flight and to customers who need such equipment.”<img class="alignright size-full wp-image-1787" title="hand controls" src="http://flightdesignusa.com/wp-content/uploads/2011/04/hand-controls1.jpg" alt="" width="512" height="450" /></p>
<p>Charles Stites, Executive Director of Able Flight, will receive the donated system at Flight Design’s Sun ‘n Fun press conference and breakfast on Friday morning. Stites commented, “I’ve been following the development of the controls for the CT, and am very pleased to hear that they are now in production, and obviously I&#8217;m gratified with this offer. It has been one of my goals to find a way to have accessible LSAs available for training, and for rental or purchase after a pilot gets a certificate. It is a tribute to Flight Design that they have worked with Flight Design Technik to develop the controls. This will certainly expand opportunities for flight students with disabilities.”</p>
<p>Flight Design is a 24-year-old air-sport products producer based in Germany. The company remains the worldwide market leader thanks to its well-received CT series of light aircraft. More than 1,700 of these aircraft are flying in 40 countries. One of the first aircraft certified under ASTM International standards in 2005, the CT (“composite technology”) remains the top-selling LSA in America through six consecutive years. Flight Design sold the first LSA to India and was the first LSA to earn Chinese Type Design Approval. Three times a CT has been flown around the world.</p>
<p>•  •  •  •  •</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2011/04/newly-produced-hand-control-donated-to-able-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFR Weather and Warmth with Flight Design CT</title>
		<link>http://flightdesignusa.com/2010/12/vfr-weather-and-warmth-with-flight-design-ct/</link>
		<comments>http://flightdesignusa.com/2010/12/vfr-weather-and-warmth-with-flight-design-ct/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:52:26 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1430</guid>
		<description><![CDATA[After visiting Santa at the Greenville, NC open house where temperatures struggled to make it into the teens, John Hurst from Sebring Aviation thaws out with Premier One Aviation&#8217;s Anthony Perea at the Flight Design open house in Puerto Rico the following weekend.  This open house was hosted by Silver Wings Flight Academy [...]]]></description>
			<content:encoded><![CDATA[<p>After visiting Santa at the Greenville, NC open house where temperatures  struggled to make it into the teens, John Hurst from Sebring Aviation thaws out  with Premier One Aviation&#8217;s Anthony Perea at the Flight Design open house in  Puerto Rico the following weekend.  <img class="size-medium wp-image-1431 alignleft" title="PR3" src="http://flightdesignusa.com/wp-content/uploads/2010/12/PR3-300x225.jpg" alt="" width="300" height="225" />This open house was hosted by Silver Wings  Flight Academy at San Juan&#8217;s Fernando Luis Ribas Dominicci Airport.  Anthony  made the eight hr trip across the Caribbean from  Premier One Aviation&#8217;s base at Miami&#8217;s Tamiami airport in  his CTLS.  Details of the trip can be found at Premier One Aviation&#8217;s web  site <a title="http://www.premier1aviation.com/" href="http://www.premier1aviation.com/" target="_blank">http://www.premier1aviation.com/</a></p>
<div>Premier One Aviation (Flight Design Miami) represents  Flight Design in Southeast Florida, and the Caribbean.  Sebring Aviation (Flight  Design Southeast) is the Southeast US distributor.</div>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/12/vfr-weather-and-warmth-with-flight-design-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAO Type Designator Assigned</title>
		<link>http://flightdesignusa.com/2010/11/icao-type-designator-assigned/</link>
		<comments>http://flightdesignusa.com/2010/11/icao-type-designator-assigned/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:12:40 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1310</guid>
		<description><![CDATA[On November 4th an ICAO type designator was allocated for the Flight Design MC.  When flying this plane, please refer in your ATC flight plans to ”FDMC”. The CT has had  a type allocator for many years and that is ”FDCT” for all types]]></description>
			<content:encoded><![CDATA[<p>On November 4th an ICAO type designator was allocated for the Flight Design MC.  When flying this plane, please refer in your ATC flight plans to ”FDMC”.</p>
<p>The CT has had  a type allocator for many years and that is ”FDCT”  for all types</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/11/icao-type-designator-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Design Type Club  Fly-In Chili Dinner</title>
		<link>http://flightdesignusa.com/2010/10/flight-design-type-club-fly-in-chili-dinner/</link>
		<comments>http://flightdesignusa.com/2010/10/flight-design-type-club-fly-in-chili-dinner/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:04:48 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1221</guid>
		<description><![CDATA[Saturday October 23, 2010 11:00am – 4:00pm Rain Date: October 24 Vinton, Iowa (KVTI) http://www.airnav.com/airport/KVTI Auto Fuel Available on the Field Events: • All Fly-Ins &#038; Drive-Ins Welcome • Free Chili for Flight Design Pilots &#038; Passengers • Spot Landing Contest • Flour Bomb Drop Contest • FAA Safety Clinic: [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday October 23, 2010 			11:00am – 4:00pm<br />
Rain Date: October 24</p>
<p>Vinton, Iowa (KVTI)</p>
<p>http://www.airnav.com/airport/KVTI</p>
<p>Auto Fuel Available on the Field<br />
Events:<br />
•	All Fly-Ins &#038; Drive-Ins Welcome<br />
•	Free Chili for Flight Design Pilots &#038; Passengers<br />
•	Spot Landing Contest<br />
•	Flour Bomb Drop Contest<br />
•	FAA Safety Clinic: Better Landings in Your CT<br />
o	1:30pm by Tim Busch, Iowa Flight Training President<br />
o	Register on www.FAASafety.gov for WINGS Credit<br />
•	Flight Design Discussion Forum<br />
o	3:00pm – 4:00pm<br />
Sponsored by<br />
www.IowaFlightTraining.com<br />
Info@IowaFlightTraining.com<br />
319-373-3971</p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/10/flight-design-type-club-fly-in-chili-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTLS Demo in Charleston, SC &#8211; Oct. 16</title>
		<link>http://flightdesignusa.com/2010/10/ctls-demo-in-charleston-sc-oct-16/</link>
		<comments>http://flightdesignusa.com/2010/10/ctls-demo-in-charleston-sc-oct-16/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 12:16:49 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1216</guid>
		<description><![CDATA[Our local EAA Chapter 477 has arranged with Mint Air to bring a CTLS down to Charleston, SC on Saturday, October 16, from 10:30 am to 1:30 pm It will be at the CAFB Aero Club, who will also be hosting their annual open house that day, including grilling hamburgers [...]]]></description>
			<content:encoded><![CDATA[<p>Our local EAA Chapter 477 has arranged with Mint Air to bring a CTLS down to Charleston, SC on Saturday, October 16, from 10:30 am to 1:30 pm</p>
<p>It will be at the CAFB Aero Club, who will also be hosting their annual open house that day, including grilling hamburgers &#038; hot dogs.</p>
<p>So if you live in the SC Lowcountry and have wanted to get an up-close look at the aircraft, don&#8217;t miss this opportunity. Mint Air is offering demo rides for $50 (refundable of course, if you buy a CTLS )</p>
<p>For more information go to www.EAA477.org, or www.FlyMintAir.com</p>
<p>    Kevin Thorp<br />
    VP, EAA Chapter 477<br />
    Charleston, SC </p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/10/ctls-demo-in-charleston-sc-oct-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Altitude Performance</title>
		<link>http://flightdesignusa.com/2010/09/high-altitude-performance/</link>
		<comments>http://flightdesignusa.com/2010/09/high-altitude-performance/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:12:54 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1182</guid>
		<description><![CDATA[This past summer one of our Flight Design pilot Centers took a CTLS to Leadville CO Elevation (9927 Ft). They collected some flight data and it was compared to the AOI data. Weather was: Temp: 15 deg C DP: 0 deg C Pressure: 29.84 Wind: Calm Density Altitude @ T/O: [...]]]></description>
			<content:encoded><![CDATA[<p>This past summer one of our Flight Design pilot Centers took a CTLS to Leadville CO Elevation (9927 Ft). They collected some flight data and it was compared to the AOI data.<br />
<img src="http://flightdesignusa.com/wp-content/uploads/2010/09/leadville-300x196.jpg" alt="" title="leadville" width="300" height="196" class="alignleft size-medium wp-image-1185" /><br />
Weather was: </p>
<p>Temp: 15 deg C</p>
<p>DP: 0 deg C</p>
<p>Pressure: 29.84</p>
<p>Wind: Calm</p>
<p>Density Altitude @ T/O: 12,356&#8242;</p>
<p>Aircraft weight at T/O: 1,297 lbs.</p>
<p>T/O Roll: Approximately 3,500&#8242;</p>
<p>Climb Rate after T/O: 150-200 fpm @ zero degrees flaps</p>
<p>Max altitude achieved: 12,500&#8242;</p>
<p>Max density altitude achieved, based on Dynon display: 15,050&#8242;</p>
<p>If you look at the AOI page: 150 – 200 fpm climb at approx. 12.000 ft for 1300 lbs is an excellent match; the AOI is slightly to the safe side<br />
The takeoff roll data we publish is only to 5000&#8242; DA. </p>
<p>If you operate out of high density altitudes be aware that the takeoff roll will be long. In this case nearly 3500 feet. </p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/09/high-altitude-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAINING CLASSES SET &#8212; SIGN UP NOW!!</title>
		<link>http://flightdesignusa.com/2010/09/training-classes-set-sign-up-now/</link>
		<comments>http://flightdesignusa.com/2010/09/training-classes-set-sign-up-now/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:52:06 +0000</pubDate>
		<dc:creator>jgilmore</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flightdesignusa.com/?p=1156</guid>
		<description><![CDATA[CT Airframe Maintenance Training $800 November 1-4 ONCE PER YEAR CT Basic Composite Training $650 November 8-9 ONCE PER YEAR CT Advanced Composite Repair $700 November 12-13, 15 ONCE PER YEAR Rotax Aircraft Engine Service $450 November 5-6 Rotax Aircraft Engine Maintenance $450 November 10-11 If you attend the Airframe [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CT Airframe Maintenance Training  </strong>         $800                 November 1-4 ONCE PER YEAR<br />
<strong>CT Basic Composite Training </strong>                 $650                 November 8-9 ONCE PER YEAR<br />
<strong>CT Advanced Composite Repair  </strong>           $700                 November 12-13, 15  ONCE PER YEAR<br />
<strong><br />
Rotax Aircraft Engine Service </strong>                $450                 November 5-6<br />
<strong>Rotax Aircraft Engine Maintenance  </strong>       $450                 November 10-11</p>
<p>If you attend the Airframe class and at least one of the other classes, there will be a $100 discount.</p>
<p>If you attend the Airframe class and at least two of the other classes, there will be a $200 discount</p>
<p><a href="http://flightdesignusa.com/flight-training/flight-schools/">Download course descriptions and documents here</a></p>
<p>All Classes will be done at Lockwood Repair in Sebring Florida: to Schedule:<br />
<strong>Mail dean@aerotechnicalinstitute.com or Call 863-655-5100</strong><br />
Visit Lockwoods&#8217; <a href="http://training.lockwood.aero/">website</a> or call 863-655-2242 </p>
]]></content:encoded>
			<wfw:commentRss>http://flightdesignusa.com/2010/09/training-classes-set-sign-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->

