Wing Span: | 28 Feet, 2 Inches |
Length: | 21 Feet, 8 Inches |
Height: | 7 Feet, 8 Inches |
Wing Area: | 107 Square Feet |
Aspect Ratio | 7.29:1 |
Empty Weight: | 770 Pounds |
Max Gross Weight: | 1,320 Pounds |
Fuel Capacity | 34 Gallons |
Powerplant: | Rotax® 912ULS (100HP) |
Propellers: | 3 Blade Composite |
Cruise Speed (@ 75% power) | 115 kts |
Stall Speed (VS0) | 39 kts |
VNE | 145 kts |
Climb Rate | 805 fpm |
Max. Range; 34 Gal. no reserve 4300 RPM | 830 miles, |
Takeoff Roll (@ Wg) | 800 feet |
Glide Ratio (engine off) | 8.5:1 |
4 cylinder, 4 stroke liquid/air cooled engine with opposed cylinders, dry sump forced lubrication with separate oil tank, automatic adjustment by hydraulic valve tappet, fuel injection , mechanical fuel pump, electronic dual ignition, electric starter, propeller speed reduction unit, engine mount assembly, air intake system, exhaust system.
Link to Rotax 912iS info page