IF YOU PURCHASE A USED PLANE PLEASE CLICK HERE for a transition Syllabus that can be used to help you with learning to operate the CTLS and CTsw.
FAA Regulations require the owner of an SLSA aircraft to notify the manufacturer about a change in ownership. This is important so that you can be notified of safety related information regarding your aircraft. Part 91.327 of the regulations requires the status of all safety directives be recorded and requires aircraft owners or operators to retain a record of the current status of applicable safety directives for special light-sport aircraft.
Please let us know at tomjr@flyct.com with an email regarding changes in ownership.
Please be sure to provide your serial number, N number, address, email and a telephone number
This is important so that you can be notified of safety related information regarding your aircraft.
You should also have a copy of the Supplement for Continued Operational Safety Reporting on LSA airplanes that apply to all CT, MC aircraft
We use the following checklist to make sure that the delivery and set up of new airplanes is correct. You might want to use this to be sure that you understand what was shipped with the plane.
Airtime Aviation Aircraft Acceptance Checklist Page 1of 2 Vs.1.0 | |||
Owner Name: Phone: | |||
Address: City: State: Zip: | |||
Serial & N-Number: | |||
Delivery date: | |||
Owner | Comments | ||
Aircraft Documents | |||
Airframe Logbook | |||
Engine Logbook | |||
Aircraft Manuals | |||
Equipment Manuals | |||
Door & door lock operation | |||
Ballistic chute operation | |||
Electrical switches | |||
Circuit breakers | |||
Master switch | |||
Basic instrument and their operation | |||
Fuel shutoff and ignition switch | |||
Flap Operation | |||
Wing attach points | |||
Baggage door operation and security check | |||
Baggage limitations | |||
Ballistic chute visual inspection | |||
Flight control visual inspection | |||
ELT and remote operation | |||
Main Landing Gear | |||
Ballistic chute blowout panel | |||
Upper and lower antenna | |||
Airframe construction, inspection and care | |||
Vertical stabilizer and lower fin | |||
Airframe Identification Plate | |||
Stabilator Design | |||
Trim tab operation | |||
Flight control push-pulls, cables and balance weight | |||
Rudder and ground steering operation | |||
Flap characteristics | |||
Aileron Characteristics (with and without flaps) | |||
Wing tip and Navigation light | |||
Pitot tube | |||
Fueling aircraft & Fuel cap/vent characteristics | |||
Wing-root seal | |||
Owner | Page 2 of 2 | ||
Engine cowling, Fasteners, and heater flaps | |||
Nose gear | |||
Exhaust | |||
Spinner | |||
Propeller | |||
Engine inlet and cooling intakes | |||
Engine compartment | |||
Oil & checking the oil | |||
Coolant | |||
Gascolator | |||
Seat & rear strap operation | |||
Under-seat storage | |||
Seat belts | |||
Fuel system | |||
Engine controls | |||
Flight controls | |||
Trim controls | |||
Brake system | |||
Interior/Exterior lights | |||
Climate controls | |||
Filling tire tubes | |||
No step areas | |||
Cleaning and Care (no alkaline cleaners) | |||
Landing characteristics w/ different flap settings | |||
ITEM CHECKLIST | Owner | Comments | |
Pitot Cover | |||
Tail tie down strap | |||
Rear storage cloth bulkhead | |||
ELT temporary antenna | |||
Prop covers | |||
Flap switches | |||
Fuel gauge key | |||
Extra door and ign. Keys | |||
Composite Clean Proper care kit | |||
Two David Clark headsets | |||
Garmin GPS equipped aircraft | |||
Storage bag | |||
Portable antenna | |||
Extra mounts and chargers | |||
Manuals, update-warranty card, and accessories | |||
Customer signature Date |