| Wing Span: | 28 Feet, 2 Inches |
| Length: | 21 Feet, 8 Inches |
| Height: | 7 Feet, 8 Inches |
| Cabin Width | 49 inches |
| Aspect Ratio | 7.29:1 |
| Empty Weight: | 810 Pounds |
| Gross Weight: | 1,320 Pounds |
| Fuel Capacity | 35 Gallons |
| Fuel Economy: | 4.3 Gallons/Hour |
| Powerplant: | 912iS (100HP) 2000 TBO |
| Speed | 120 KTS |
| Economy Range @4300RPM | 1055 NM |

| Cruise Speed (@ 75% power) | 115 kts |
| Stall Speed (VS0) | 39 kts |
| VNE | 145 kts |
| Climb Rate | 805 fpm |
| Max. Range; 34 Gal. no reserve 4300 RPM | 830 miles, |
| Takeoff Roll (@ Wg) | 800 feet |
| Glide Ratio (engine off) | 8.5:1 |
4 cylinder, 4 stroke liquid/air cooled engine with opposed cylinders, dry sump forced lubrication with separate 3l (.8 gal US) oil tank, automatic adjustment by hydraulic valve tappet,Fuel Injection , mechanical fuel pump, electronic dual controllers, electric starter, integrated reduction gear i= 2.43.